Ec18/20 TRIDONIC SWITCH START CHOKE FOR 18-20W LAMPS

Description

 

EC 18/20  240V 50HZ TRAT OP C0

Lamp Ballast Electrical Thermal Physical
Wattage Voltage Current Length  Type Article Number Loss Hot Input Power Lamp Current Lamp Start Current  Circuit Line Current Line Start Current Capacitor Normal/Abnormal Stack Figure Length Mtg Centres Weight
W V mA mm     W W mA mA cos ø mA@0.9PF mA@0.9PF μF0.9PF Δt mm   mm mm kg
240 V 50 Hz – EC optimised ballasts
Linear and circular lamps
18 57 370 600 EC 18/20 89002968 12.8 30.8 370 425 0.35 143 172 4 70/105 50 1 150 135.5 0.55
20 57 370 600 EC 18/20 89002968 12.8 32.1 370 425 0.36 149 179 4 70/105 50 1 150 135.5 0.55
Compact lamps
18 58 375 TC-F EC 18/20 89002968 12.8 30.8 370 425 0.35 143 172 4 70/105 50 1 150 135.5 0.55
18 58 375 TC-L EC 18/20 89002968 12.8 30.8 370 425 0.35 143 172 4 70/105 50 1 150 135.5 0.55
24 87 345 TC-F EC 18/20 89002968 11.4 35.4 345 425 0.43 164 212 3.5 70/105 50 1 150 135.5 0.55
24 87 345 TC-L EC 18/20 89002968 11.4 35.4 345 425 0.43 164 212 3.5 70/105 50 1 150 135.5 0.55
26 105 325 TC-D EC 18/20 89002968 9.8 35.8 315 425 0.47 166 235 3 70/105 50 1 150 135.5 0.55
26 105 325 TC-T EC 18/20 89002968 9.8 36.3 315 425 0.48 168 238 3 70/105 50 1 150 135.5 0.55
28 108 320 TC-DD EC 18/20 89002968 9.8 38.2 315 425 0.51 177 251 3 70/105 50 1 150 135.5 0.55

Ec18/20 TRIDONIC SWITCH START CHOKE FOR 18-20W LAMPS

Product form

Stock Level: Ordered in - Delivery 2-3 Days

Trade price available - contact us

£15.00 Excl. VAT

(inc. 20% VAT): £18.00

    • Contact us to confirm availability
      Downloads

      EC 18/20  240V 50HZ TRAT OP C0 Lamp Ballast Electrical Thermal Physical Wattage Voltage Current Length  Type Article Number... Read more

    Description

     

    EC 18/20  240V 50HZ TRAT OP C0

    Lamp Ballast Electrical Thermal Physical
    Wattage Voltage Current Length  Type Article Number Loss Hot Input Power Lamp Current Lamp Start Current  Circuit Line Current Line Start Current Capacitor Normal/Abnormal Stack Figure Length Mtg Centres Weight
    W V mA mm     W W mA mA cos ø mA@0.9PF mA@0.9PF μF0.9PF Δt mm   mm mm kg
    240 V 50 Hz – EC optimised ballasts
    Linear and circular lamps
    18 57 370 600 EC 18/20 89002968 12.8 30.8 370 425 0.35 143 172 4 70/105 50 1 150 135.5 0.55
    20 57 370 600 EC 18/20 89002968 12.8 32.1 370 425 0.36 149 179 4 70/105 50 1 150 135.5 0.55
    Compact lamps
    18 58 375 TC-F EC 18/20 89002968 12.8 30.8 370 425 0.35 143 172 4 70/105 50 1 150 135.5 0.55
    18 58 375 TC-L EC 18/20 89002968 12.8 30.8 370 425 0.35 143 172 4 70/105 50 1 150 135.5 0.55
    24 87 345 TC-F EC 18/20 89002968 11.4 35.4 345 425 0.43 164 212 3.5 70/105 50 1 150 135.5 0.55
    24 87 345 TC-L EC 18/20 89002968 11.4 35.4 345 425 0.43 164 212 3.5 70/105 50 1 150 135.5 0.55
    26 105 325 TC-D EC 18/20 89002968 9.8 35.8 315 425 0.47 166 235 3 70/105 50 1 150 135.5 0.55
    26 105 325 TC-T EC 18/20 89002968 9.8 36.3 315 425 0.48 168 238 3 70/105 50 1 150 135.5 0.55
    28 108 320 TC-DD EC 18/20 89002968 9.8 38.2 315 425 0.51 177 251 3 70/105 50 1 150 135.5 0.55

    Recently viewed products

    Login

    Forgot your password?

    Don't have an account yet?
    Create account